Owner | Chris Arnesen | ||
---|---|---|---|
Location | Hillsboro, Oregon United States map | ||
Web/Email | WebPage | ||
Vehicle | 2011 Nissan LEAF This is Nissan's first production electric vehicle, introduced for the 2011 model year. Ours is in the Brilliant Silver color and is the SL model with optional DC Quick Charge port, splash guards, and factory floor mats. | ||
Motor | 3-Phase AC | ||
Batteries | 192 Automotive Energy Supply Corporation (AESC), 3.80 Volt, Lithium-Ion The battery pack is made up of 192 cells grouped into modules of 4 cells each (48 modules). Here are the cell specifications from AESC: General specifications Cell type: Laminate type Cathode material: LiMn2O4 with LiNiO2 Anode material: Graphite Rated capacity (0.3C): 33.1 Ah Average voltage: 3.8 V Dimensions Length: 290 mm Width: 216 mm Thickness: 7.1mm Weight: 799 g | ||
System Voltage | 403 Volts | ||
Charger | Nissan 3.3 kW On-board Charger 120 volt @ 12 amps maximum and 240 volt @ 16 amps maximum. Both are via a J1772-2010 charging connector. | ||
DC/DC Converter | Nissan DC/DC Converter | ||
Top Speed | 93 MPH (149 KPH) | ||
Acceleration | 0-30: 3.4 sec 0-45: 6.1 sec 0-60: 10.2 sec 0-60 with 1-ft Rollout: 9.9 sec 0-75: 16.4 sec 1/4-Mile: 17.5 sec @ 75.9 mph Information provided by Edmunds Inside Line. Web: blogs.insideline.com/roadtests/2011 /04/track-tested-2011-nissan-leaf-sl.html | ||
Range | 73 Miles (117 Kilometers) | ||
EV Miles |
| ||
Seating Capacity | 5 | ||
Curb Weight | 3,354 Pounds (1,524 Kilograms) | ||
Tires | Yokohama YK580 Web: www.yokohamatire.com/tires/detail/yk5 80 | ||
Conversion Cost | $33,500/$24,500 After Tax Credits | ||
Since purchasing the vehicle, I've replaced the air filter on it twice (~$15), replaced the windshield wipers (~$25), and I replaced the tires at 50k miles with the low rolling resistance Yokohama YK580 model (~$500). I officially lost one segment of battery capacity (out of 12 segments) at 62,000 miles. My typical charging habits are Level 2 every night to 100% charge, Level 1 charging to 100% about 10 times a month at work, and DC Quick Charging to 100% about 2-3 times per month. |