Owner | Sam DiMarco | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Scottsdale, Arizona United States map | ||||||||
Vehicle | 1994 Chevrolet S-10 LS, Extended Cab. AirBag Helper springs,Dual AntiSway Bars, | ||||||||
Motor | General Electric GE Series Wound DC 11 Inch Double Shaft | ||||||||
Drivetrain | Manual 5-Speed with clutch | ||||||||
Controller | Manzanita Micro Zilla 1k Upgraded Zilla 1k hi voltage | ||||||||
Batteries | 384 LG/A123, 3.75 Volt, Lithium-Ion 40kw pack | ||||||||
System Voltage | 200 Volts | ||||||||
Charger | Elcon 120/240vac,160vdc.Configured to also receive J1772 Plug. | ||||||||
Heater | None | ||||||||
Instrumentation | E-Meter | ||||||||
Top Speed | n/a | ||||||||
Acceleration | n/a | ||||||||
Range | 100 Miles (160 Kilometers) City driving 45mph max speed | ||||||||
Watt Hours/Mile | Under evaluation | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 4 adults | ||||||||
Tires | 50 PSI Rated Truck Tires | ||||||||
Conversion Time | 6 Months | ||||||||
Conversion Cost | $21,000 | ||||||||
Additional Features | 1.Air Conditioning,driven by tail shaft, Tilt Bed. 2.All batteries under bed. 3.No batteries under hood except Auxiliary 12v. 4.Power steering removed, not necessary. 5.Vacuum pump system for power brakes and ventilation control. 6.RPM gauge added,integral to Zilla Controller. | ||||||||
Performance still being evaluated. |