Owner | Jothebro | ||||
---|---|---|---|---|---|
Location | Zebbug, Malta Malta map | ||||
Vehicle | A bike designed as an electric push bike, but was a gift from a shop which was getting rid of old stock and since it had no batteries, it was useless to them :D | ||||
Motor | Brushless DC 250W came with the bike so I am not really sure of the make | ||||
Controller | The controller has been shunted, works fine so far, makes hill climbes easier, although can drain the batteries faster since more current is being used | ||||
Batteries | 3 MH26377, 12.00 Volt, Lead-Acid, Flooded 3xREMCO 12AH | ||||
System Voltage | 36 Volts | ||||
Top Speed | 20 MPH (32 KPH) It has a top speed of 20mph using the motor alone but iv seen over 35mph when pedaling. | ||||
Acceleration | Throttle response is a bit sluggish, but the overall acceleration up to about 18 mph is quite decent | ||||
Range | Havent tested it fully yet, but so far I've taken it for a 6 mile ride mostly uphill and the battery level came down one notch, (pedaling included), so a rough estimate, on level ground with pedaling would be somewhere in the 35-40 mile region | ||||
EV Miles |
| ||||
Curb Weight | 80 Pounds (36 Kilograms) 40Kg | ||||
Conversion Time | About one week to build and spray the new battery box. | ||||
Conversion Cost | approximately 100 euros But it is still an EV in progress, will keep updating the specs as it goes along |