Owner | Danny Stone |
---|---|
Location | Folsum, California United States map |
Vehicle | Corbin Sparrow |
Motor | Advanced DC 203-06-4001 Series Wound DC 8" |
Drivetrain | Drive Belt: Gates Polychain GT2-8MGT-1600-3E |
Controller | Kilovac CS1MC Sparrow prototype |
Batteries | 13 Exide Orbital, 12.00 Volt, Lead-Acid, AGM |
System Voltage | 156 Volts |
Charger | Zivan NG3 |
DC/DC Converter | Vicor VI-MS1-EQ |
Instrumentation | a) LINK10 (E-Meter) b) Ammeter +50A to -200A |
Top Speed | 75 MPH (120 KPH) |
Acceleration | Faster than a Hummer, Slower than a 'Vette! |
Range | 35 Miles (56 Kilometers) |
Seating Capacity | 1 adult |
Curb Weight | 1,600 Pounds (727 Kilograms) |
Tires | (3x) 155/80/R13 |
MAY 2012 UPDATE: After 10+ years, Underdog's still mine, and running fine! |