Owner | Philip Baus | ||||
---|---|---|---|---|---|
Owner's Other EV | 1979 Honda CX 500 | ||||
Location | Vancouver, Washington United States map | ||||
Vehicle | 2011 Izip Urban Cruiser This will be my daily commuter as I feel the need to lose so weight. | ||||
Motor | Brushless DC | ||||
Drivetrain | Hub motor - 8 speed pedal power | ||||
Batteries | 0.00 Volt, Lithium-Ion | ||||
System Voltage | 24 Volts | ||||
DC/DC Converter | none | ||||
Instrumentation | Panoram computer | ||||
Top Speed | 16 MPH (25 KPH) This is a pedal assist motor. The controller sense the torque applied to the chainring. The harder the pedal is pushed the greater the amperage applied to the motor. | ||||
Range | 10 Miles (16 Kilometers) There are 5 levels of assist. I set the control at highest assist level and was able to pedal 10 miles before the battery pack was discharged. Setting the control at 1 will apply less asset but will increase the range. | ||||
EV Miles |
| ||||
Seating Capacity | 1 adult | ||||
Curb Weight | 60 Pounds (27 Kilograms) Bike start out at 51 pounds. Added Stuff fenders, 2 luggage racks, 2 panniers, 1 computer carrier, lights, speedometer, toolbag, mirror. It all adds up. | ||||
Tires | 2x 26 40 - 65 PSI | ||||
Conversion Cost | $540 close-out at Best Buy plus accessories | ||||
This will replace the electric 2 x 4 because I need the exercise. The shaft drive on the honda motorcyle reduced my range. I was getting 15 Miles and Chain drive machines with the same batteries and ETECK motor were getting 25 miles per charge. The Electric 2x4 will be dissasembled and sold for parts. |