Owner | Roger Swearingen | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Redmond, Washington United States map | ||||||||
Web/Email | WebPage | ||||||||
Vehicle | 1999 Ford Ford Ranger EV NiMH (OEM) Formerly leased by LAX. | ||||||||
Motor | Siemens 1PV5133 3-Phase AC EV TRACTION MOTOR 282 Amp RMS (400 peak), 67 Kw peak (30 Kw continuous) 42 Horse Power Ford Motor Company rated this motor at 90 HP 3500 - 9700 RPM, 6 pole, 3 Phase AC Induction Liquid Cooled Part No: 1PV5133-4WS20 W11 Weight: 178 lbs | ||||||||
Drivetrain | Single speed directly connected combination gear reducer and differential Final ratio 12.518:1 RWD Ford Custom Siemens AC drive | ||||||||
Controller | Siemens A 312V67 MS Factory custom | ||||||||
Batteries | 25 Panasonic EV-95, 12.00 Volt, Nickel-Metal Hydride 1050 Pounds mounted in composite box between frame rails Volts dc Empty 280Vdc - Full 350Vdc | ||||||||
System Voltage | 320 Volts | ||||||||
Charger | 6.6 kW on-board Avcon 240 VAC inlet individual battery monitoring/balancing | ||||||||
Heater | Ceramic core resistive heater Also has A/C driven from high voltage DC compressor. | ||||||||
DC/DC Converter | Lambda 100A Water cooled Ford OEM Mfg. by Lambda | ||||||||
Instrumentation | analog read outs for speedometer, economy gauge, on/off notification, state of charge, and temp. | ||||||||
Top Speed | 75 MPH (120 KPH) Limited to 60 MPH (100 KPH)in Economic mode with regeneration | ||||||||
Acceleration | 0-50 MPH in 12.5 sec | ||||||||
Range | 40 Miles (64 Kilometers) The pack originally had 95Ah per battery, but currently I only get about 40Ah each, so range is not as much as other NiMH Rangers. | ||||||||
Watt Hours/Mile | 350 Wh/Mile This is taken from the watthour meter on the wall, rather than from the truck itself, so it includes charger & battery losses. | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 2 adults and a child. | ||||||||
Curb Weight | 4,100 Pounds (1,863 Kilograms) GVWR: 5350 Pounds Payload: 1250 Pounds | ||||||||
Tires | Uniroyal Tigerpaw LRR (50 psi) original OEM installed | ||||||||
Conversion Time | Production model | ||||||||
I am the 2nd owner, after it was released from lease by LAX. Faint outlines of the LAX stickers can be seen on the door in the right light. I replaced the lamps with LEDs and updated the front/rear light with aftermarket Euro style replacements. Still has the original Panasonic EV-95 batteries, and still gets the same (somewhat limited) range as when I bought it 4 years ago. |