Owner | Kyle Feller | ||||||||
---|---|---|---|---|---|---|---|---|---|
Owner's Other EVs | 1981 ElectraVan 2011 Th!nk City | ||||||||
Location | St. Louis, Missouri United States map | ||||||||
Vehicle | 1975 Sebring-Vanguard Citicar | ||||||||
Motor | General Electric Series Wound DC | ||||||||
Batteries | 8, 6.00 Volt, Lead-Acid, Flooded | ||||||||
System Voltage | 48 Volts | ||||||||
Charger | Lester II | ||||||||
Heater | Heat is drawn off of the batteries and the motor | ||||||||
Top Speed | 33 MPH (53 KPH) | ||||||||
Range | 30 Miles (48 Kilometers) | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 2 adults | ||||||||
Curb Weight | 1,400 Pounds (636 Kilograms) | ||||||||
Tires | Radial | ||||||||
Conversion Cost | the price of the car was $2600 and another 900 for the batteries | ||||||||
We got some new batteries and it runs great!!! |