Owner | Sam Rogers | ||||
---|---|---|---|---|---|
Owner's Other EV | 1984 Pontiac Fiero | ||||
Location | Raleigh, North Carolina United States map | ||||
Web/Email | WebPage | ||||
Vehicle | 2007 Bug E 3 wheel electric cycle car | ||||
Motor | Advanced DC Bug E Series Wound DC | ||||
Drivetrain | DC motor sproket chain and rear wheel | ||||
Controller | Kelly 400 | ||||
Batteries | 4 Walmart Max 29, 12.00 Volt, Lead-Acid, Flooded | ||||
System Voltage | 48 Volts | ||||
Charger | 4- 12 volt 6 amp chargers | ||||
Heater | none | ||||
DC/DC Converter | None needed | ||||
Instrumentation | Each battery voltage, total battery voltage, trip miles, total miles, speed, top speed and motor current | ||||
Top Speed | 52 MPH (83 KPH) | ||||
Acceleration | good | ||||
Range | 20 Miles (32 Kilometers) | ||||
Watt Hours/Mile | 120 Wh/Mile | ||||
EV Miles |
| ||||
Seating Capacity | 1 adult | ||||
Curb Weight | 400 Pounds (181 Kilograms) | ||||
Tires | 3 x 16 | ||||
Great vehicle for summer and winter. It cost 2 cent per mile to drive. You can replace the batteries when needed for under $300 with 3 year warranty. |