Owner | Durand Zink | ||||
---|---|---|---|---|---|
Owner's Other EVs | Second Design First Tadpole | ||||
Location | Bremerton, Washington United States map | ||||
Vehicle | 1st design pusher | ||||
Motor | Currie 24v 350w Permanent Magnet DC 2 motors connected by chain drive. | ||||
Drivetrain | Chain drive. 6.33 to 1 overall gearing. | ||||
Controller | High/low switch w/relays for now. Running 1 motor on low, both on high. Will be installing Kelly KDS-72200 soon running motors in parallel. | ||||
Batteries | 2 Power Sonic PSH-12180-FR, 12.00 Volt, Lead-Acid, AGM | ||||
System Voltage | 24 Volts | ||||
Charger | Schumacher 1.5amp | ||||
Top Speed | 20 MPH (32 KPH) | ||||
Acceleration | Not bad running both motors.Way faster than I can pedal on just the bike. | ||||
Range | 5 Miles ( 8 Kilometers) We have monster hills around here. Maybe 15 miles on flat ground. | ||||
EV Miles |
| ||||
Seating Capacity | 1 | ||||
Curb Weight | 50 Pounds (22 Kilograms) | ||||
Tires | 24' on pusher, 26' on bike | ||||
Conversion Time | 20-25 hours | ||||
Conversion Cost | About 200.00 so far | ||||
Will build next one with 2, 20" wheels on trailer for better hill climbing ability, and won't tip over as easy when parked. |