Owner | nulluser | ||||
---|---|---|---|---|---|
Location | Monroe, Michigan United States map | ||||
Web/Email | WebPage | ||||
Vehicle | 1975 Suzuki GT750 | ||||
Motor | Mars ME0709 Permanent Magnet DC | ||||
Controller | Kelly KD72401 Regen | ||||
Batteries | 6 Deka 8A22NF, 12.00 Volt, Lead-Acid, AGM | ||||
System Voltage | 72 Volts | ||||
Charger | Schumacher SC-600A Six Chargers, one for each battery. They are isolated enough that I don't have to disconnect to charge. | ||||
DC/DC Converter | Green Galaxy 36-72V | ||||
Instrumentation | Cycle Analyst | ||||
Top Speed | 45 MPH (72 KPH) | ||||
Acceleration | Moderate | ||||
Range | 20 Miles (32 Kilometers) | ||||
Watt Hours/Mile | 125 Wh/Mile Power Usage Data Speed W-h/m 5 42.0 10 51.0 15 66.7 20 60.0 25 68.0 30 73.3 35 74.3 40 90.0 45 124.4 48 139.6 | ||||
EV Miles |
| ||||
Seating Capacity | 1 adult | ||||
Curb Weight | 500 Pounds (227 Kilograms) | ||||
Conversion Time | Two months, in spare time. | ||||
Conversion Cost | $3000 | ||||
Additional Features | Gearing: 12 front to 52 rear. 530 Chain. 200 amp DC breaker. Shunt resistor. |