Owner | Karl Hill | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Visalia, California United States map | ||||||||
Vehicle | 1990 GMC Sonoma | ||||||||
Motor | Advanced DC 203-06-4001A Series Wound DC 8" dual shaft | ||||||||
Drivetrain | Stock 5 speed manual transmission | ||||||||
Controller | Evnetics Soliton-1 Cooled with coolant through transmission cooler with electric radiator fan. | ||||||||
Batteries | 12 US Battery US12VXC, 12.00 Volt, Lead-Acid, Flooded 150 Ah | ||||||||
System Voltage | 144 Volts | ||||||||
Charger | Russco SC 18-120 SO Also use a 240 volt 20 ampere Bad Boy charger I built to fast charge. | ||||||||
Heater | Solid-state core, 96-120VDC, 1500 watts | ||||||||
DC/DC Converter | Sevcon 622-11014 84-120 VDC input. 12/15/2012 added second DC converter for total of 65 ampere to suport AC. | ||||||||
Instrumentation | Lightobject AH meter | ||||||||
Top Speed | 62 MPH (99 KPH) in 3rd gear | ||||||||
Range | 20 Miles (32 Kilometers) summer, 10 miles winter | ||||||||
Watt Hours/Mile | 460 Wh/Mile | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 3 adults | ||||||||
Tires | P205/70R14 | ||||||||
Conversion Time | two months | ||||||||
Conversion Cost | $7053.36 dollars $3015.00 upgrade to Soliton-1 controler $213.16 Added second DC convertor | ||||||||
Additional Features | Thomas 107DCC20 vacuum pump, 12 VDC, 1/10 HP Heinemann GJ1-B3-DU0250-01C, 160 VDC, 400 Amp Gould A25X500-4 fuse, 500 Amp/250 VDC. First Alert inertia switch Albright SW-200 contactor, 250 Amp carry, 360 Amp momentary, 1500 Amp interrupt. Two 10" radiator fan added to cool AC condensor and Controler coolant. |