Owner | Peter Oliver | ||||||
---|---|---|---|---|---|---|---|
Owner's Other EV | 1956 Porsche Speedster Replica | ||||||
Location | Sebastopol, California United States map | ||||||
Web/Email | WebPage | ||||||
Vehicle | 1991 Chevrolet S-10 Blazer Original owners wanted to replace the "stinky" ICE with clean running electric motor. The car is charged with a solar array on the house!! | ||||||
Motor | Azure Dynamics/Solectria AC55 3 Phase motor 3-Phase AC WebPage | ||||||
Drivetrain | 2 wheel drive 5 speed transmission | ||||||
Controller | Azure Dynamics/Solectria DMOC445 | ||||||
Batteries | 96, 3.30 Volt, Lithium Iron Phosphate | ||||||
System Voltage | 316 Volts | ||||||
Charger | Brusa NGL5 This charge has can bus interface with the BMS and can charge at 110 or 220 volt outlets. | ||||||
Heater | MES DEA heater | ||||||
DC/DC Converter | Azure Dynamics/Solectria | ||||||
Instrumentation | Elithion BMS State of charge meter which indicates SOC, if the charger is plugged in (blue light) fault (red light) low voltage and high voltage, power on etc. Also have Ammeter, volt meter, and low voltage meter | ||||||
Top Speed | 80 MPH (128 KPH) | ||||||
Acceleration | We just leave the vehicle in third gear and accelerate just fine up to freeway speeds. | ||||||
Range | 100 Miles (160 Kilometers) We have done preliminary tests for range and using | ||||||
Watt Hours/Mile | 320 Wh/Mile 320 Whr/mile is an average for about an 80 mile drive with 60 miles of freeway driving at 60-65mph | ||||||
EV Miles |
| ||||||
Seating Capacity | There is room for 5. | ||||||
Curb Weight | 4,150 Pounds (1,886 Kilograms) We removed about 800 pounds of ICE components and added about 1,200 pounds of EV components. Still under gvw. | ||||||
Tires | Stock, they will be replace with LRR tires in about 5K miles. | ||||||
Conversion Time | 6 months elappsed time - 3-400 hours | ||||||
Additional Features | Elithion Battery management system, power steering and power brakes. We added some suspension spacers on the front end and a leaf spring to the rear and the vehicle now sits about half an inch higher then when we started. | ||||||
This is a BEAUTIFUL ride. A little costly because of the 100 mile range requirement. |