Owner | Michael O'Donnell | ||||
---|---|---|---|---|---|
Location | Sanford, Florida United States map | ||||
Web/Email | WebPage | ||||
Vehicle | 1995 Pontiac Firebird Trans Am The Muscle Car Lives | ||||
Motor | Netgain WarP 11 Series Wound DC | ||||
Controller | DC Power Systems Raptor 1200 Newer version | ||||
Batteries | 13 Sears DieHard P1, 12.00 Volt, Lead-Acid, AGM Sears Diehard Platinum P-1, supposedly equivalent to PC-1500 by Odyssey / Enersys | ||||
System Voltage | 156 Volts | ||||
Charger | Manzanita Micro PFC-30 With amps display, buck enhancement. Now charging with a 220V line. Batteries go from 12V to full in about 2 hours. Currently cuts back due to heat. | ||||
Heater | N/A | ||||
DC/DC Converter | Iota 55 Amp | ||||
Instrumentation | N/A | ||||
Top Speed | 75 MPH (120 KPH) Not tested, speedometer not working yet. It drives on the interstate and can maintain speed with traffic. | ||||
Acceleration | Not Tested, been fixing suspension hops under full throttle. | ||||
Range | 25 Miles (40 Kilometers) 20 miles of cruising, 30-50 mph drew about 1 volt per battery. Comfortable discharge for me is 1.2V, 20 is expected. | ||||
EV Miles |
| ||||
Seating Capacity | 2 adults | ||||
Tires | 255-45-17, 42 psi. Max is 51, but the ride is already pretty stiff due to air bags in the rear springs. | ||||
Conversion Time | ~ 2 years |