Owner | Stealth Bobber | ||
---|---|---|---|
Owner's Other EV | 2011 UltraMotors A2B-2 Metro | ||
Location | somewhere in, somewhere in United States map | ||
Vehicle | 2010 Stealth Bobber - Electric Chopper | ||
Motor | Crystalyte Brushless DC The chain-less direct drive hub motor is built into the rear wheel and is the most powerful motor of it's kind. It uses a higher voltage, lower current design to minimize losses from over heating. The motor is able to achieve 10KW continuous and up to 30KW peak while operating in complete silence. This motor has an extra turn of windings on the stator for better performance off the line and in hilly areas. | ||
Controller | 136 Volt 200 Amp The 136 volt controller is programmable with a peak output of 200 amps and a continuous output of 100 amps. With the controller's built in regenerative braking system it can recharge the batteries when slowing down or coasting downhill. | ||
Batteries | 30, 3.70 Volt, Lithium Iron Phosphate LiFePO4 batteries are more expensive, but they are lighter and last longer than the cheaper NiMH and SLA batteries. These LiFePO4 batteries have been properly cycled to condition the electrodes for long life. We expect to get 1500 to 2000 cycles with these cells totaling 75,000 to 100,000 miles of use. | ||
System Voltage | 110 Volts | ||
Charger | Kingpan 110 volt The 1 piece "gas tank" houses the 13 amp 110 Volt charger that recharges at a rate of 1 hour for every 10-15 miles traveled. | ||
Heater | The Sun | ||
DC/DC Converter | Meanwell SD-200D-12 The onboard 200 watt dc/dc converter uses standard 12 volt current to run the dash, head lamp, gauge lights, turn signals, brake lights and aux power. | ||
Instrumentation | Analog and digital gauges. The instrument panel has a CA- LS-HC v2.2 with different modes for battery analysis, speed, distance, time, regeneration, total battery cycles and charging data. On the left of the dash is a round analog speedometer with odometer. | ||
Top Speed | 50 MPH (80 KPH) | ||
Range | 50 Miles (80 Kilometers) | ||
EV Miles |
| ||
Seating Capacity | 1 | ||
Curb Weight | 335 Pounds (152 Kilograms) | ||
Tires | Shinko 705 Dual Sport 120/90r18 Front and Rear | ||
Conversion Time | 435 hours. |