Owner | Team Prominence | ||||
---|---|---|---|---|---|
Owner's Other EV | Prominence 4X-8 | ||||
Location | Nagano, Nagano Japan map | ||||
Web/Email | WebPage | ||||
Vehicle | 2010 Body:Reflex700 Chassis:Swagman Body:FRP Fairng by D&H Enterprises Pty,Ltd., Australia Chassis:Recumbent trike by MR Components, Australia Overall L*W*H : 2,495*720*1,100 mm | ||||
Motor | Crystalyte X5302 Brushless DC | ||||
Drivetrain | Rear direct drive with KERS | ||||
Controller | Kelly KBL72151 | ||||
Batteries | 8 FPX12170 Furukawa Battery, Japan, 12.00 Volt, Lead-Acid, AGM The composition of the battery module is 4s2p. | ||||
System Voltage | 48 Volts | ||||
Charger | TAKASAGO EX-375H2 It is a switching stabilization DC power supply. We install it in the vehicle as an in-vehicle charger. | ||||
Heater | none | ||||
DC/DC Converter | Kelly HWZ Series DC/DC Converter 48V to 12V 300W | ||||
Instrumentation | Cycle Analyst CA-HC-LS by Grin Technologies,Canada with 50A Shunt by Yokogawa Electric, Japan and Onboard PC + homemade software built on LabVIEW2010 by National Instruments (Cycle Analyst and Onboard PC are communicating by UART) | ||||
Top Speed | 47 MPH (75 KPH) measured | ||||
Acceleration | It is the moped equal above. | ||||
Range | 56 Miles (90 Kilometers) City-Suburbs, in Practical use, measured. | ||||
Watt Hours/Mile | 29 Wh/Mile City-Suburbs, in Practical use, measured. | ||||
EV Miles |
| ||||
Seating Capacity | 1 adult | ||||
Curb Weight | 276 Pounds (125 Kilograms) | ||||
Tires | 2-Front, 1-Rear F: GreenSpeed Schocher 16-1.5 R: IRC for Solar car 20-1.75 | ||||
Conversion Time | About 6 month | ||||
Additional Features | It is street regal in Japan as "Moped-car", and has no pedal, only powered by electric hub motor. This vehicle recorded 17.8Wh/km of direct current edge electricity consumption rate, 29.9Wh/km of wall edge electricity consumption rate by the general road run of the city area - suburbs. The WTW-GHG unit requirement that will be calculated in the future is 13.4g-CO2/km*person. It falls below the GHG unit requirement for domestic Passenger Railways (18g-CO2/km*person). There is all the above assuming the present Japanese power supply constitution. | ||||
for more information, please visit special website of P.C.D., WebPage /> You can watch the movie of this EV from the following link. WebPage /> (stories of concept-making-running just 3 min.) WebPage /> (running only) WebPage /> (before painting) Kyodo News Service in Japan reported about PCD. WebPage |