Owner | James Massey |
---|---|
Location | Launceston, Tasmania Australia map |
Vehicle | 10-speed bike |
Motor | Nelco unknown Series Wound DC used forklift hydraulic motor |
Drivetrain | chain drive |
Controller | 100 Amp, home built PWM |
Batteries | 2, 12.00 Volt, Lead-Acid, Gel 12 Ah |
System Voltage | 24 Volts |
Charger | two 12 Volt gel cell off board |
Heater | Big yellow ball in the sky. |
Top Speed | 15 MPH (24 KPH) approximately |
Range | unknown - too many steep hills here. |
Seating Capacity | 1 adult |
Curb Weight | 0 approximately 4 times original bike weight |
Tires | original |
Conversion Time | 2-3 days of time over 6 week period. |
Conversion Cost | About $300 Australian, $150 US |
Chain guards were added after the 'photos were taken! Alas, this bike has languished, sits in my "junk room" now, batteries robbed off it to be used on something else. An E-bike turned out to be not so useful for me at the present. Once my daughters are a bit older and start to wander the area on bikes it may get refurbished (NiMh cells would make it a lot less heavy), but for now, RIP. |