Owner | Frank Kiendl | ||||
---|---|---|---|---|---|
Location | Reston, Virginia United States map | ||||
Vehicle | 2008 go-one 3 | ||||
Motor | crystalyte 407 3-Phase AC | ||||
Controller | Crystalyte 72V | ||||
Batteries | 48.00 Volt, 3 packs, 120 cells, 600 Wh | ||||
Charger | Tenergy | ||||
Instrumentation | Cycle Analyst | ||||
Top Speed | 30 MPH (48 KPH) | ||||
Range | 60 Miles (96 Kilometers) | ||||
Watt Hours/Mile | 10 Wh/Mile | ||||
EV Miles |
| ||||
Seating Capacity | 1 | ||||
Curb Weight | 99 Pounds (44 Kilograms) | ||||
Conversion Time | 10 hr | ||||
Conversion Cost | 1500 US$ |