Owner | Dale Berndt | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Plymouth, Minnesota United States map | ||||||||
Vehicle | 2010 Toyota Matrix The Matrix has Electric Power Steering (EPS) | ||||||||
Motor | Azure Dynamics/Solectria AC55 3-Phase AC Air Cooled. I installed the AC55 motor and the original Toyota 5 speed manual transmission in the Matrix. I had to cut off the motor shaft and some cooling fins on the motor to make the drive shaft CV boot fit. I added cooling fins to the bottom of the motor to more than makeup the difference. | ||||||||
Drivetrain | Front Wheel Drive 5 Speed Manual | ||||||||
Controller | Azure Dynamics/Solectria DMOC445 | ||||||||
Batteries | 100 CALB/Skyenergy 100 AH, 3.20 Volt, Lithium-Ion Purchased from Keegan at Calib Power Inc. in California. | ||||||||
System Voltage | 320 Volts | ||||||||
Charger | Manzanita Micro PFC-75 Purchased. Input 110AC to 240AC at 75A Output 50A. This means I can charge my 100AH batteries in about 2 Hours. BMS by Manzanita Micro. | ||||||||
Heater | Ceramic 3kW kta A/C Revolt, MasterFlux. | ||||||||
DC/DC Converter | MES DEA 1000W air cooled | ||||||||
Top Speed | 85 MPH (136 KPH) Tested | ||||||||
Acceleration | 0 to 40 MPH all in 3rd gear, 7 seconds. Burns rubber in first gear. | ||||||||
Range | 130 Miles (209 Kilometers) 130 miles @ 60MPH 146 miles @ 40MPH | ||||||||
Watt Hours/Mile | 250 Wh/Mile 250 Wh/Mile @ 60 mph 212 Wh/Mile @ 40 mph | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 5 adults | ||||||||
Curb Weight | 2,865 Pounds (1,302 Kilograms) Original GVWR 3860 lb. Final GVWR 3900 lb. | ||||||||
Tires | 16-in. alloy wheels with P205/55R16 | ||||||||
Conversion Time | 36 Months, Retired. | ||||||||
Conversion Cost | More than a Nissan Leaf. Remember this is a HOBBY. |