Owner | Greg Tuntland | ||||||
---|---|---|---|---|---|---|---|
Location | Clinton, Iowa United States map | ||||||
Vehicle | 1981 Ford Escort Jet Electra | ||||||
Motor | Prestolite Electric 9 inch Series Wound DC Single direction motor, uses transmission for reverse... | ||||||
Drivetrain | Electric 20 hp 9" Prestolite | ||||||
Controller | DC Power Systems 600 amp | ||||||
Batteries | 10 Interstate SRM29, deep cycle marine, 12.00 Volt, Lead-Acid, Flooded Bad Choice, Replay of 1981 Technology. All FLA batteries are subject to the Peukert Thermal Effect. And Sulfation! Modified Peukert's Equation, T = C(C/R)n-1/In or as T=R(C/R)n/In. Its Sad, we can't get the Proven Technology, like 300 mi MiMH from 1986. I'm looking to switch to Lithium Iron batteries, Safer and better Range... I plan to change all lights to LED's to reduce power drain, but keep the drive train more original, for historical reasons. Like a Model T. | ||||||
System Voltage | 120 Volts | ||||||
Charger | Daystarter, 1981 vintage It used to put out 150 vdc I suspect bad power diodes... | ||||||
Heater | Gas Heater has been Removed. | ||||||
Instrumentation | Still working: Volt Meter, Instrument Ampmeter. Oh, Speedometer, and Odometer. On the fritz; Power Ampmeter, and Instrument Voltage Meter. | ||||||
Top Speed | 39 MPH (62 KPH) at best 20 mph, mostly 10 mph. 4 years ago, I was promised some newer battery technology, carbon nanotube, but when? That would give me 65 mph and a 400 mi. range. I'm Waiting as Fast as I Can! I think my buddy lost his $3 mil. on that one... | ||||||
Acceleration | nothing special here... had to push it out of the street 5-6 times... By the way, Many People in Town Seem to Think I'm #1, and I Know Them by the Sound of Their Horns.. | ||||||
Range | 20 Miles (32 Kilometers) 20 mi. with all new batteries at 90*f. 10 mi. with normal beat-up batteries, 1 mi. at +10*f., FLA's.... Some of the bad batteries in the Pak would charge backwards, taking range away from the good batteries. I figured out a way of balancing the use of the batteries without removing them. They weigh 75 lbs each. You have to remove, 2 or 3 to get to the middle ones. Each of the 10 have to be Monitored separately, and charged the same. I need a BMS for the 10 batteries. | ||||||
Watt Hours/Mile | Don't know, Ampmeter does not work! A friend in Phoenix has the only DC clampmeter that I know of, he'll be back in the summer. | ||||||
EV Miles |
| ||||||
Seating Capacity | 2 adults batteries take up the rear seating. If I had Lithiums, they could go under the floor and the rear seat could go back in..that would be nice! | ||||||
Curb Weight | 3,000 Pounds (1,363 Kilograms) batteries weigh 550 lbs... I will go to lithiums, if I can get them for around $7,000. instead of $30,000.... I got a Line on some 123'$. | ||||||
Tires | the original 30 yr old, Dry Rotted tires 13", all blew out within a 10 day period. I replaced all 4. 13" are hard to get! Got to try 44 lbs pressure. | ||||||
Additional Features | Original Radio, AM/FM Snazzy! Mono ! | ||||||
I've had it for about 1 1/2 yrs. It's difficult being an Early Adapter. 4 years later, 2016, Gotta replace the side quarter glass, Someone wanted a folded blanket, I had in plain view. Sitting, I just can't justify paying more for the batteries than for a New Leaf, with New Technology. |