Owner | Chris Lund |
---|---|
Owner's Other EVs | 1st Push Trailer Bike Push Trailer |
Location | Albuquerque, New Mexico United States map |
Vehicle | 1992 GIANT This was my first attempt to build an E-bike. It worked, but anyone that knows anything about my components can see the mistakes. I did learn a lot from this test and my later projects show it. |
Motor | Briggs and Stratton Permanent Magnet DC |
Drivetrain | Chain 5:1 |
Controller | Alltrax 24 volt |
Batteries | 12.00 Volt, |
System Voltage | 24 Volts |
Charger | I just had a car battery charger and did one battery at a time. Shoestring budget gives to shoestring ideas. |
Top Speed | 45 MPH (72 KPH) |
Acceleration | One word " Dangerous " |
Range | 15 Miles (24 Kilometers) Speed means energy and if I rode at about 15 - 18 I could get 20 miles |
Seating Capacity | 1 adult |
Curb Weight | 50 Pounds (22 Kilograms) Top heavy and destroyed wheel bearings & spokes |
Tires | 26" mountain |
Conversion Cost | E-motor $600 Alltrax $350 batteries $200 ect. |
This was my first attempt to build an E-bike. [1998] It worked, but anyone that knows anything about my components can see the mistakes. I did learn a lot from this test and my later projects show it. Top heavy and destroyed wheel bearings & spokes. Lazy boy ride! |