Owner | hotschott | ||||
---|---|---|---|---|---|
Owner's Other EVs | Electric Scooter My best product | ||||
Location | Epinal, Vosges France map | ||||
Vehicle | 2010 electrified push scooter That's my new electric scooter based on a flex deck foldable scooter and rc plane parts. I use a servo tester to control the brushless controller | ||||
Motor | Turnigy C 6354-250 Brushless DC that kind of motors are monstrously torquey!!! | ||||
Drivetrain | Chain 5.14/1 gearing ratio | ||||
Controller | hobbyking 100 Amps inexpensive 100 Amp brushless DC controller | ||||
Batteries | 2 FLIGHTPOWER 5000, 11.10 Volt, Lithium-Polymer Rc aircraft batteries bought at hobbyking store. | ||||
System Voltage | 22 Volts | ||||
Charger | Robbe power peak 300 LIPOLY a small 30 watts charger | ||||
Heater | Mother nature | ||||
DC/DC Converter | no | ||||
Instrumentation | no | ||||
Top Speed | 20 MPH (32 KPH) Not so much top end but accelerates like a dragracer!!! lean forward before you pull the trigger!!! | ||||
Acceleration | 0 to top in 4 seconds | ||||
Range | 4 Miles ( 6 Kilometers) | ||||
Watt Hours/Mile | 888 Wh/Mile | ||||
EV Miles |
| ||||
Seating Capacity | 1 person | ||||
Curb Weight | 16 Pounds (7 Kilograms) | ||||
Tires | rubber | ||||
Conversion Time | 15 hrs | ||||
Conversion Cost | $250 |