Owner | Bruce Roberts |
---|---|
Owner's Other EV | 1988 Porsche 944 |
Location | Mentor on the Lake, Ohio United States map |
Vehicle | 1984 Kawasaki Ninja 900 Same bike as in "Top Gun" |
Motor | Agni Motors 95 Reinforced Permanent Magnet DC AGNIMOTORs are manufactured by Cedric Lynch and associates |
Controller | Kelly KD72501 72V 500A with regeneration |
Batteries | 24 CALB/Skyenergy SE100AH, 3.20 Volt, Lithium Iron Phosphate LiFePO4 |
System Voltage | 72 Volts |
Charger | Manzanita Micro PF-20 20 amp offboard charger. EcityPower onboard charger |
Heater | Sun |
DC/DC Converter | Vicor 200watt 72V to 12V converter |
Instrumentation | Cycle analyst |
Top Speed | 70 MPH (112 KPH) Calculated speed and acceleration based on several EV calculators. |
Acceleration | Calcs say 0-60mph in 9 seconds. |
Range | 85 Miles (136 Kilometers) Calculations based on 55mph cruising speed and 80%DOD. |
Watt Hours/Mile | 110 Wh/Mile Calculated |
Seating Capacity | 2 adults |
Curb Weight | 500 Pounds (227 Kilograms) Original bike weighed 525 lbs. ICE removed weighed 220 lbs. Batteries weigh 160lbs, Motor 28lbs Final conversion should be slightly lighter than original weight... |
Tires | 16s on front 18s on rear |
Conversion Time | Priceless |
Conversion Cost | $6K |
Additional Features | LED lighting where possible. |
Group project of 3 engineers with interest in learning about EVs and LiFePO4 batteries. Ongoing conversion. |