Owner | Daniel Konopka | ||||||
---|---|---|---|---|---|---|---|
Location | Pasadena, California United States map | ||||||
Vehicle | 1977 Datsun 280z Purchased two 1975&77 280z's (one for parts) for $550 back in February of 2008. Most of the time since then has been spent fully restoring the better of the two, which is adding up to a lot more work than the actual conversion to an electric drivetrain. | ||||||
Motor | Yet to be determined. | ||||||
Drivetrain | Original vehicle was a Datsun S30 body with an L28 engine (2.8L inline 6 cylinder, ~170HP/~127kW). 4speed manual transmission is taken from the parts car (1975). | ||||||
Controller | TBA | ||||||
Batteries | 0.00 Volt, TBA | ||||||
Charger | TBA | ||||||
DC/DC Converter | TBA | ||||||
Top Speed | 90 MPH (144 KPH) (target) | ||||||
Range | 40 Miles (64 Kilometers) Target for battery power. Estimated range is 120-180 miles with fuel cell assist (depending upon specific system used, yet undecided) | ||||||
EV Miles |
| ||||||
Seating Capacity | 2 adults | ||||||
Curb Weight | 2,830 Pounds (1,286 Kilograms) The target weight for the final vehicle is ~3200lbs. | ||||||
Tires | Kumho Solus HP4, 205/55/16 | ||||||
Conversion Cost | ~$15,000 budget provided by NASA. The vehicle will eventually be used for science outreach with elementary through high school students. |