Owner | Stephen Taylor | ||||||||
---|---|---|---|---|---|---|---|---|---|
Owner's Other EVs | Doran 1999 NiCD Solectria Force 1999 Solectria Force Solectria Sunrise | ||||||||
Location | Marietta, Georgia United States map | ||||||||
Vehicle | 2009 Toyota Yaris 3dr | ||||||||
Motor | Azure Dynamics/Solectria AC24 3-Phase AC | ||||||||
Drivetrain | Single speed Azure gearbox | ||||||||
Controller | Azure Dynamics/Solectria DMOC445 | ||||||||
Batteries | 88 Kokam 100 AH, 3.70 Volt, Lithium-Polymer | ||||||||
System Voltage | 326 Volts | ||||||||
Charger | Brusa NLG5 3.3 kw | ||||||||
Heater | MES-DEA 4kw liquid heater running through original heater core | ||||||||
DC/DC Converter | Not sure what model EVii is using, but original Toyota Aux battery remains too. If any one recognizes it, the green item on the passenger side, I would be glad to know what it is. | ||||||||
Instrumentation | BMS screen shows pack voltage, high amps draw, speed, high and low cell voltages, bar graph of all cell voltages, bar graph of all cell temps as well as highest temp. Other info not working well. | ||||||||
Top Speed | 80 MPH (128 KPH) | ||||||||
Acceleration | Way better than the Solectria Force I am use to. Probably comparable to the RAV4 EV I have too | ||||||||
Range | 160 Miles (257 Kilometers) So far I have gone 155 miles, about half of which was at 55mph, with the SOC reading 7%. It seems there may be more range left after hitting zero, but I haven't tested that yet. | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 2 adults | ||||||||
Tires | Michelin Energy Saver | ||||||||
Conversion Time | 7 months | ||||||||
Conversion Cost | $32,000. Total cost was $48,000 including the car. | ||||||||
Additional Features | Air conditioning |