Owner | Dave Broom | ||||||
---|---|---|---|---|---|---|---|
Location | Devon, England United Kingdom map | ||||||
Vehicle | 1993 Volkswagen golf volkswagen golf mark 2 had blown head gasket. Its light weight and body work good! | ||||||
Motor | Advanced DC FB4001 Series Wound DC 9" DC motor with tail shaft | ||||||
Drivetrain | original gearbox, clutch and flywheel. | ||||||
Controller | DC Power Systems raptor 1200 1200amp controller | ||||||
Batteries | 13 Trojan 1275, 12.00 Volt, Lead-Acid, Flooded 150AH=20hrs 80ah=1hr | ||||||
System Voltage | 156 Volts | ||||||
Charger | Zivan NG3 | ||||||
Heater | in progress | ||||||
DC/DC Converter | Vicor 400W | ||||||
Instrumentation | E-METER | ||||||
Top Speed | 100 MPH (160 KPH) best on level | ||||||
Acceleration | 1/4 mile, will update soon. was 21secs with 120v system | ||||||
Range | 30 Miles (48 Kilometers) 35 miles hills and freeways 40 miles slower speeds | ||||||
Watt Hours/Mile | 350 Wh/Mile will test this more soon | ||||||
EV Miles |
| ||||||
Seating Capacity | 5 adults | ||||||
Curb Weight | 3,085 Pounds (1,402 Kilograms) 1400kg | ||||||
Conversion Time | 500HRS | ||||||
Additional Features | 12v vacuum pump from central locking pump. |