Owner | Will Smith | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Farmington Hills, Michigan United States map | ||||||||
Vehicle | 2000 Volvo S-40 | ||||||||
Motor | General Electric Series Wound DC 12 inch | ||||||||
Drivetrain | 12 inch GE motor connected with mini driveshaft to a 1989 Honda DX 5 spd manual trans | ||||||||
Controller | Curtis 120 volt - 400 amp max | ||||||||
Batteries | 16, 6.00 Volt, Lead-Acid, Flooded | ||||||||
System Voltage | 96 Volts | ||||||||
Charger | Lester 1-48 volt,1-36 volt, 1-24 volt for traction pack and 1-6 amp charger for 12 volt | ||||||||
Heater | Heated seats | ||||||||
DC/DC Converter | 12 volt BMW battery | ||||||||
Instrumentation | Just an amp gauge | ||||||||
Top Speed | 85 MPH (136 KPH) | ||||||||
Acceleration | slow from 0-20 but brisk after 20 mph in 2nd Gear. Keeps up with heavy city traffic | ||||||||
Range | 20 Miles (32 Kilometers) Driven 8 miles daily back and forth to work plus lunches | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 5 Adults | ||||||||
Curb Weight | 3,500 Pounds (1,590 Kilograms) original car weight was 3000#. | ||||||||
Tires | Z-Rated | ||||||||
Conversion Time | About 2 months. Tinker often. | ||||||||
Conversion Cost | Approx $4000 with lead acid batteries not including $11,000 for base car 8 years ago | ||||||||
3rd conversion. 1st was a Geo Metro, Second was 1984 Pontiac Fiero. Volvo is a pleasure to drive. Next is a BMW 5-series. |