Owner | Hectors Chop Shop |
---|---|
Location | Santa Rosa, California United States map |
Web/Email | WebPage |
Vehicle | 1969 Honda n360 check out our web Blog for build details, as well as some other media coverage: WebPage /> WebPage |
Motor | Netgain Warp9 Series Wound DC |
Drivetrain | race-prepped GTI 5-spd. w/ LSD transaxle and custom CV shafts |
Controller | Logisystems 156V 1000A |
Batteries | 0.00 Volt, |
DC/DC Converter | Iota 55A |
Top Speed | 100 MPH (160 KPH) |
Acceleration | we're hoping for sub-5 second 0-60. |
Seating Capacity | 2 |
Curb Weight | 1,600 Pounds (727 Kilograms) we started at 1150 |
Tires | Front: 175/50r13 Rear: 215/50r13 |
Conversion Time | wow. |
Conversion Cost | double wow. |
Additional Features | two separate removable subframes will tie the front suspension and the rear motor/trans/suspension packages together with the original unibody and a full internal roll cage. |
check out or website for more details on the build: WebPage |