Owner | Mark Canterbury | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Tucson, Arizona United States map | ||||||||
Vehicle | 1983 Honda XL600 Electric Dual-Sport, but it is not real good in the dirt. | ||||||||
Motor | Mars ME0708 Series Wound DC | ||||||||
Drivetrain | Direct chain drive with 10 tooth sprocket on the motor and a 53 tooth rear sprocket. Standard motorcycle 520 chain. | ||||||||
Controller | Alltrax NPX4844 non-programmable 400amp | ||||||||
Batteries | 4, 12.00 Volt, Lead-Acid, Flooded 39 amp hour SLA | ||||||||
System Voltage | 48 Volts | ||||||||
Charger | Soneil SON4812SR 48 volt 6 amp (not on-board) | ||||||||
Heater | none | ||||||||
DC/DC Converter | No converter. I am using a seperate 12 volt battery. | ||||||||
Instrumentation | speedometer / odometer | ||||||||
Top Speed | 45 MPH (72 KPH) | ||||||||
Acceleration | Not like an ICE motorcycle, but it keeps up with the cars. | ||||||||
Range | 20 Miles (32 Kilometers) 15 miles hard city riding without running the the batteries too low. It might make it 30 miles of easy riding. | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 1 adult | ||||||||
Curb Weight | 300 Pounds (136 Kilograms) About the same as with the ICE. | ||||||||
Tires | IRC Trials GP-1 17" rear, 21" front | ||||||||
Conversion Time | 2 months; but a lot of that was research, getting the components, making things fit, etc. Once I got the parts and figured things out, it came together pretty fast. | ||||||||
Conversion Cost | $1350, but I got a killer deal on the bike. |