Owner | Julian Santa-Rita | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Fayetteville, Arkansas United States map | ||||||||
Web/Email | WebPage | ||||||||
Vehicle | 1978 Honda CB750 F2 Built by my fiance Lori and I with the help of a local machine shop, Ironman Fabrication's time and space. A CraigsList.org donor invited me to drag this motorcycle out of his yard. It took three of us to get it onto a truck sideways and we left a streak where the rear tire had dug into his grass. The thing was rusted in a locked up position. | ||||||||
Motor | D&D Motor Systems, Inc. Separately Excited DC 13HP regen and reverse. Capable of ~300A. Controller set to limit it to 100A I'd liken it to a 250cc bike's power, though when and how they make power are different. If I had gears like a Honda rebel it'd be no contest. | ||||||||
Drivetrain | One speed, 420 chain. 12/60 gears. | ||||||||
Controller | Alltrax 4884 300A controller. Set to 100A with a soft acceleration curve. | ||||||||
Batteries | 16 China HiPower HiPower LifePo4, 3.20 Volt, Lead-Acid, AGM The whole pack is 100AH at 48V. Do far i've gone 20 mile son it, so no clue on real range, though I suspect it's over 60 mi in mixed driving. Update soon. | ||||||||
System Voltage | 48 Volts | ||||||||
Charger | unknown BC0 or BCO 16 cell balancer charger for Li 58.6v, 8Amp. Slick Little fellow works well. after first rides, the batteries are within 30mv of each other. | ||||||||
Heater | whatever I'm wearing. | ||||||||
DC/DC Converter | nope. isolated circuit. Solar powered 5v USB circu LI rechargeable battery powered, and the back tail-light is a "spooklight" that has accelerometer controlled brake lights and turn signals that are wirelessly controlled by a remote on the handle bars. | ||||||||
Instrumentation | factory Honda Speedo. CellLog monitors on all cells. 48v cart gauge for overall "pack at a glance" is mounted to the tank. | ||||||||
Top Speed | 55 MPH (88 KPH) The top speed is around 55 mph so far. Only the Interstate and highways around NWA are over 40mph, so I have enough go- power to get a speeding ticket just about everywhere in my range. | ||||||||
Acceleration | confidence inspiring, and really quite good. 0-30 is faster than most cars are at the stoplights. 30-50 is smooth but slower. I'm due to experiment with the gearing some. | ||||||||
Range | 50 Miles (80 Kilometers) as tested in mixed use. had some headroom left. | ||||||||
Watt Hours/Mile | tbd. instrumentation is lacking. Only have a battery meter. | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 2ish. seats 2 but no rear sets for passenger feet. easy to add them back. | ||||||||
Curb Weight | 420 Pounds (190 Kilograms) according to the metal scrap yard, it is lighter and more lithe handling than before. | ||||||||
Tires | some on sale rubber from oldbikebarn.com | ||||||||
Conversion Time | I've spent about 3 years doing this.I've even moved houses in between. This is the bike's "Revision 2.0" Anything I Know I did wrong the first time I have corrected but I'm sure there is more to learn. | ||||||||
Conversion Cost | 3-4000$ from scratch. almost all of that is EV pats. TH lead acid version was half that. | ||||||||
Additional Features | The bike has had the rear brake deleted and shaved down the old brackets so now the regen motor does all rear braking. | ||||||||
extra special thanks to my wife! |