Owner | Mike Sargetakis | ||||||
---|---|---|---|---|---|---|---|
Location | Salt Lake City, Utah United States map | ||||||
Vehicle | 1973 Volkswagen Type 3 Squareback 1973 VW Type 3 Squareback, now on Lithium | ||||||
Motor | Netgain WarP9 Series Wound DC 9" motor mounted on stock mounts with an adapter screwed into the back, the adapter also has two plates on it where the controller, contactor, and relays are mounted | ||||||
Drivetrain | Stock VW Trans, Clutch and Lightened Flywheel | ||||||
Controller | Logisystems 500a so far so good | ||||||
Batteries | 30 BestGo 160ah, 3.20 Volt, Lithium Iron Phosphate sourced from electriccarinternational.com | ||||||
System Voltage | 96 Volts | ||||||
Charger | Elcon PFC3000 | ||||||
DC/DC Converter | none yet, still figuring this out | ||||||
Instrumentation | all stock instruments, fuel on empty. BMS touch screen coming soon. | ||||||
Watt Hours/Mile | 300 Wh/Mile estimated, I'll try to get some real numbers soon | ||||||
EV Miles |
| ||||||
Seating Capacity | 2 adults | ||||||
Curb Weight | 3,300 Pounds (1,499 Kilograms) the plate under the hood says 3200lbs about, so my guess is something like 3300 as it sits now. | ||||||
Tires | 4, one valve stem leaks a little. | ||||||
Additional Features | Ligoo BMS system as well. no place to put that above. hoping this will be a significant performance upgrade from the 72v floodie system I had before. | ||||||
**Car is for sale. email me at mikesargetakis at hotmail dot com if you're interested** |