Owner | Chris Freyman | ||||||
---|---|---|---|---|---|---|---|
Location | Macungie, Pennsylvania United States map | ||||||
Vehicle | 1983 Volkswagen Rabbit Convertible | ||||||
Motor | Advanced DC FB1-4001A Series Wound DC 9", 143lbs | ||||||
Controller | Open ReVolt Open-Revolt (Cougar)144V-600A Custom Design. Collaborated with several others to create an open source controller for EV community. I added interlock capability for e-brake and charger detect. Serial interface for diagnostics and tweaking drive parameters | ||||||
Batteries | 10 Crown 27DC115, 12.00 Volt, Lead-Acid, Flooded Commercial Deep Cycle | ||||||
System Voltage | 120 Volts | ||||||
Charger | Homemade Onboard 3-stage charger using a PIC microcontroller. Input 120VAC w/ 8~10A output charge current. Boost input, then DC rectified and phase controlled with SCR to deliver controlled charge current. | ||||||
Heater | Ceramic type from 1500W portable heater | ||||||
DC/DC Converter | Iota DLS-30 | ||||||
Instrumentation | Custom LCD Instrumentation. Shows traction volts, acc volts, motor amps, battery amps, SOC, miles to empty, motor temp, controller temp and battery temp. Tracks SOC during charge and discharge. | ||||||
Top Speed | 70 MPH (112 KPH) Has the FN type 5-speed transmission | ||||||
Acceleration | Fast up to 45mph in 2nd. Using 3rd for highway speeds takes more time than ICE. | ||||||
Range | 25 Miles (40 Kilometers) Mostly run it no more than 13~15 miles before recharging @50% DOD. Its all hills around here so can't run it much past 50% due to increasing voltage sag | ||||||
Watt Hours/Mile | 200 Wh/Mile | ||||||
EV Miles |
| ||||||
Seating Capacity | 4 Adults | ||||||
Curb Weight | 2,650 Pounds (1,204 Kilograms) | ||||||
Tires | 205/40/R16 Yokohamas on Mille Miglia rims pumped to 40psi. | ||||||
Conversion Time | 2 years, mostly weekends. Time includes EV conversion, general restoration and charger & instrumentation design. Also built open source controller. | ||||||
Additional Features | Due to additional weight, changed front rotors to vented type |