Owner | Michael Anzalone | ||||||
---|---|---|---|---|---|---|---|
Location | Amityville, New York United States map | ||||||
Vehicle | 1998 Chevrolet S-10E Factory-Built EV | ||||||
Motor | 3-Phase AC | ||||||
Drivetrain | General Motors GM 137hp 3-Phase AC EV-1 developed electronics system 110, 65kw motor (vs. the EV-1's 102kw unit. | ||||||
Controller | General Motors System 110 Delco Propulsion Systems, Gen 2 EV1 | ||||||
Batteries | 26, 12.00 Volt, Nickel-Metal Hydride | ||||||
System Voltage | 400 Volts | ||||||
Charger | Magnecharger Have both Gen1 & Gen2 Magnechargers | ||||||
Heater | Heat pump + Diesel-fired heater. Am considering converting diesel heater to propane. | ||||||
Instrumentation | Power Use, SOC, Speedometer, Pack Voltage | ||||||
Top Speed | 75 MPH (120 KPH) | ||||||
Acceleration | Very good | ||||||
Range | 46 Miles (74 Kilometers) | ||||||
EV Miles |
| ||||||
Seating Capacity | 3 adults | ||||||
Additional Features | OEM Built with the same drive system as the EV-1. This vehicle has all the features of an ICE OEM vehicle, including Air Conditioning (which also actively cools the battery pack when charging), heating, power steering & brakes, etc., and a 920 lbs. payload capacity. Also has regenerative braking. | ||||||
Since this is a factory-built EV, the actual total number of "EV Miles" is equal to the current odometer reading. The "Total EV Miles" shown reflects only the number of miles driven since I've owned the truck. |