Owner | Joe Greenbaum | ||||
---|---|---|---|---|---|
Location | Reseda, California United States map | ||||
Vehicle | 2007 Kona Dawg Electric bicycle | ||||
Motor | Brushless DC BMC 48V 600W hub motoer | ||||
Controller | 35Amp BMC | ||||
Batteries | 2 Headway 38120S, 48.00 Volt, Lithium-Ion I purchase a 20Ah, 48V pack directly from headway. I took it apart and split it into 2 20Ah 24 packs that I mounted on each side of the top tube in series, for 20Ah 48V. | ||||
System Voltage | 48 Volts | ||||
Charger | Headway 48V 6A LIFE | ||||
DC/DC Converter | none | ||||
Instrumentation | E-logger | ||||
Top Speed | 32 MPH (51 KPH) accelerates about as fast as a econo car | ||||
Range | 20 Miles (32 Kilometers) The 20 mile range is based on 75% pack discharge with pedal start up to about 8mph to conserve energy and then motor only in city traffic. | ||||
Watt Hours/Mile | 30 Wh/Mile | ||||
EV Miles |
| ||||
Seating Capacity | 1 adult | ||||
Curb Weight | 70 Pounds (31 Kilograms) | ||||
Conversion Time | a couple of months working on it a little here and there. | ||||
Conversion Cost | used Kona $1000 Headway pack, BMS & charger direct from Headway ROC, $700 BMC rear hub motor & controller, $950 | ||||
I have used this bike to commute to work 5 flat miles each way. It gets me to work in 14 minutes. My truck takes 13 minutes and is nowhere near as much fun. It takes about 6Ah out of the 20Ah battery round trip and the charger pulls about 350wh to recharge the pack.I pay $0.13 per KWH, so it cost less than a nickel to recharge the pack. |