Owner | Keith Payne | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Dunedin, Otago New Zealand map | ||||||||
Vehicle | 2006 Gee Bykes The scooter started it's life as a horribly underpowered 500W scooter made by Gee Bykes. | ||||||||
Motor | Golden Motors like a MW16C from Golden Motors Brushless DC Surprisingly loud for a hub motor, running it at approx 3kW, rather than its rated 2kW, only gets a little warm after a long uphill stretch. | ||||||||
Drivetrain | Rear Hub motor | ||||||||
Controller | Kelly KEB72331 Originally used the Kelly KEB48221, but decided to up the voltage to 60V for higher top speed. Works well, and easy to configure. Regen works well. | ||||||||
Batteries | 40 Headway 20s2P 10AHr cells, 3.30 Volt, Lithium Iron Phosphate 20s2p = 40 x Headway 10AHr cells | ||||||||
System Voltage | 66 Volts | ||||||||
Charger | Using a 8Amp charger from evassemble.com | ||||||||
DC/DC Converter | Lineage power QBW018A0B Digikey part number 555-1109-ND | ||||||||
Instrumentation | Custom cycle analyst type display. | ||||||||
Top Speed | 35 MPH (56 KPH) At 66V the top speed is about 55km/hr. Plenty around town, handles the hills pretty well too, certainly better than 50cc scooters. | ||||||||
Acceleration | 0-30km/hr in 5 seconds 0-50km/hr in 9 seconds 0-5km/hr is pretty weak, but after that it seems to hit a good power band and feels good! | ||||||||
Range | 22 Miles (35 Kilometers) 35km over hilly terrain, probably more like 40 on the flat. (one rider only) | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 2 people, fine on the flat, but then it struggles with steeper hills. | ||||||||
Curb Weight | 198 Pounds (89 Kilograms) Rear wheel 47kg, front wheel 43kg Not a light construction at all, all the plastic bits alone weigh 20kg! The batteries weigh in at only 15kg. | ||||||||
Tires | Standard scooter tyres | ||||||||
Conversion Time | About 4 months. | ||||||||
Conversion Cost | Approx NZ$2600 - much more than a brand new petrol scooter, but reasonable for an electric one. | ||||||||
First set of Lead acid batteries (60V, 24Ahr) did about 150 good cycles, then about another 50 weak ones until I was only getting about 3AHrs out of them. Upgraded the battery pack to Headway cells, with a nice BMS so hoping to get 1000+ cycles from them. Certainly much lighter and allow much more space for groceries etc. |