Owner | Ulrich Schmid | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Taurikura, Whangarei, Northland New Zealand map | ||||||||
Vehicle | 1973 Citroen Dyane basically a 2CV with a different shape | ||||||||
Motor | Azure Dynamics/Solectria AC24 motor 3-Phase AC air cooled motor 13 kW cont power | ||||||||
Drivetrain | 4 speed manual (original) | ||||||||
Controller | Azure Dynamics/Solectria DMOC445 inverter for controlling 3 phase AC motor, air cooled | ||||||||
Batteries | 50 Thunder Sky TS-LFP90AHA, 3.20 Volt, Lithium-Polymer The batteries are in marine ply boxes, fibreglassed on the edges. No noticable warming up after a steep uphill drive. | ||||||||
System Voltage | 165 Volts | ||||||||
Charger | a charger modified by BEV in Australia. it charges the batteries through a battery management system (also by BEV) at 6.95 A up to 210 V. | ||||||||
Heater | 12 V 300W hairdryer built in existing warm air duct. used only as demister. | ||||||||
DC/DC Converter | "Mean Well" DC-DC converter, 500W max | ||||||||
Instrumentation | "e-xpert pro" battery monitor with 1:10 prescaler which gives me V, A, AH, as well as other functions. | ||||||||
Top Speed | 65 MPH (104 KPH) can start in any gear but usually only use 3rd. use 2nd only to go up very steep hill, like my drive way! the 4th is convenient for highway driving. | ||||||||
Acceleration | much much better than original ICE engine! deceleration is excellent due to regen breaking! | ||||||||
Range | 63 Miles (101 Kilometers) Due to the hilly area 100 km seems to be the maximum range. | ||||||||
Watt Hours/Mile | 235 Wh/Mile | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 4 adults | ||||||||
Curb Weight | 1,760 Pounds (799 Kilograms) original curb weight was 620 kg or 1365 lbs and is now 800 kg | ||||||||
Tires | front Michelin 125 R 15 back Michelin 125 R 15 | ||||||||
Conversion Time | actual conversion time about 4-5 weeks spread over 6 months. I had the help of an electrician fortunately! | ||||||||
Conversion Cost | approx NZ $ 25 000 | ||||||||
Additional Features | the car is charged up indirectly by solar cells on the shed roof (5.4 kW system). solar power is fed into the grid at day rate and car charged from grid at night rate. | ||||||||
This car runs beautifully. only noise is the gearbox, the tyres and the wind! I use it to transport the children to and from school (bus stop) and to go to the beach nearby. All 6-20 km trips. Approximatly once a week I drive to Whangarei (nearest town) to do some shopping. This is a 70-75 km trip. I can keep up easily with ordinary traffic. So far the car has fulfilled all my expectations! |