Owner | Ted R. Lowe | ||||||||
---|---|---|---|---|---|---|---|---|---|
Owner's Other EVs | GE Elec-Trak E20 Tractor 2000 Dodge Dakota Quad Cab | ||||||||
Location | Wheaton, Illinois United States map | ||||||||
Web/Email | WebPage | ||||||||
Vehicle | 1992 Chevrolet S-10 pickup, standard bed | ||||||||
Motor | Advanced DC FB1-4001A Series Wound DC 9" 19HP, dual shaft | ||||||||
Drivetrain | 5 Speed Manual Transmission | ||||||||
Controller | Curtis 1231C-8601 96-144 Volt, 500 Amp | ||||||||
Batteries | 20 Trojan T-125, 6.00 Volt, Lead-Acid, Flooded 14 rear, 6 front | ||||||||
System Voltage | 120 Volts | ||||||||
Charger | Zivan NG3 | ||||||||
Heater | 120 VDC built-in and a custom designed 1,500 Watt auxiliary cabin-heater. Electric seat heaters. | ||||||||
DC/DC Converter | DC Power Systems | ||||||||
Instrumentation | a) SCC LED BAR SOC Meter b) 0-300A Meter | ||||||||
Top Speed | 75 MPH (120 KPH) Never tried higher, but there isn't much power left at that speed. | ||||||||
Acceleration | Adequate for 0-60mph local and regional driving. Not a race truck! | ||||||||
Range | 50 Miles (80 Kilometers) Less in the winter unless i heat the batteries up with the custom built thermal management system. | ||||||||
Watt Hours/Mile | Will be calculating this this year! | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 2.5 adults | ||||||||
Curb Weight | 4,175 Pounds (1,897 Kilograms) Over the original weight by about 500 lbs, but still have plenty of room for cargo. | ||||||||
Tires | Standard cheap tires. Will get low rolling resistance ones upon replacement. | ||||||||
Conversion Time | I bought the truck ready to drive as an electric in February 2001. | ||||||||
Additional Features | Air conditioning runs off of front shaft of motor. 40GB Ipod stereo(years of music for my 30 minute drives:-) |