Owner | Claus | ||
---|---|---|---|
Owner's Other EVs | 2003 TWIKE 2009 Aixam Mega e-City Elektro | ||
Location | Munich, Bavaria Germany map | ||
Web | WebPage | ||
Vehicle | 1992 Kewet Kewet 2 (SN273) | ||
Motor | Thrige-Titan Series Wound DC 7.5 Kilowatt | ||
Drivetrain | 4. Gear reduction / differential | ||
Controller | Curtis PWM Curtis 1205-201, modified, range now from 48V to 80V | ||
Batteries | 16 Thunder Sky Winston WB-LYP200AHA LiFePO4 , 3.30 Volt, Lithium Iron Phosphate 8x LiFePO4 200Ah blocks in front, 2x4 blocks under seats | ||
System Voltage | 52 Volts | ||
Charger | Piktronik & More Piktronik 48-66V 18A full programmable by PC and 2x 30A Powercharger (if must be faster, max. Power 78A) | ||
Heater | propane gas heating 2kw | ||
DC/DC Converter | original Kewet, Danish type, 12V, 25A | ||
Instrumentation | Speedometer, Odometer, Digit. Battery Volts Digit. Battery Amps, EMUS BMS System with Bluetooth, digital Instruments, | ||
Top Speed | 50 MPH (80 KPH) | ||
Range | 40 Miles (64 Kilometers) 40-50 miles full speed 60-80 miles slow speed | ||
Watt Hours/Mile | 12-15 kWh/100km | ||
EV Miles |
| ||
Seating Capacity | 2 adults | ||
Curb Weight | 1,631 Pounds (741 Kilograms) high weight, but very robust like a "tank" | ||
Tires | Alu-Borbet,5,5J13R,LK98L4,ET30,FR55330, Tires 175-60R13 77T | ||
Conversion Time | Production EV (from Denmark), upgraded | ||
Conversion Cost | complete conversion cost over 10000 US$ | ||
The biggest Kewet homepage worldwide www.KEWET.de WebPage |