Owner | Simon Roy | ||||||
---|---|---|---|---|---|---|---|
Owner's Other EVs | Electric motorized snowmobile lift 1972 Sears RM6 | ||||||
Location | Thunder Bay, Ontario Canada map | ||||||
Vehicle | 1996 Honda Civic HB CX in planing stages... all specs are subject to change.. | ||||||
Motor | prefer AC, no wear parts | ||||||
Drivetrain | from donor ICE 5MT Manual steering power brakes OBD2 AC (not necesarry) | ||||||
Controller | 3PH ac or bldc | ||||||
Batteries | 120.00 Volt, Lithium-Polymer wish to add battery heater system | ||||||
Charger | charged by winter road salt via electrodes. | ||||||
Heater | ICE Liquid +electric rear window defroster + solar passive | ||||||
DC/DC Converter | why? , want dc to ac converter! | ||||||
Instrumentation | stock, no tach. 316,000km 328,000kM as of june 1st 2011 | ||||||
Top Speed | keep up with winter traffic | ||||||
Acceleration | via small pedal. | ||||||
Range | electric commute to work ~~5km each way stop and go 5 or 6 lights | ||||||
Watt Hours/Mile | A*V= ev grin! | ||||||
EV Miles |
| ||||||
Seating Capacity | 4 as ice 2 as batt. veh. | ||||||
Curb Weight | 2,200 Pounds (999 Kilograms) stock ICE, | ||||||
Tires | summer alloy L/H 13" winter original steel wheels Nitrogen filled steering is easy with 80psi(oops) no guage when filing, in 35psi tires. | ||||||
Conversion Time | lots | ||||||
Conversion Cost | vehicle,+ safety check $$$$ new JBL clearance front speakers $50 Timing belt, spark plugs, wires , cap etc, oxygen sensor;oil change. on ev list Priceless.. | ||||||
Additional Features | Cold weather operation capable, -0F -18C or less | ||||||
Please , wish comments from colder climes, re.battery types/ battery box insulation ; heaters etc. Anyone from northern Ontario Eh?? |