Owner | Ed Reim | ||||
---|---|---|---|---|---|
Location | Tavernier, Florida United States map | ||||
Web/Email | WebPage | ||||
Vehicle | 1996 Ford Ranger | ||||
Motor | Azure Dynamics/Solectria AC55 3-Phase AC | ||||
Drivetrain | 5 Speed Manual | ||||
Controller | Azure Dynamics/Solectria DMOC445 | ||||
Batteries | 26, 12.00 Volt, Lead-Acid, Gel | ||||
System Voltage | 312 Volts | ||||
Charger | Zivan NG5 220V 30A | ||||
Heater | Florida Keys... | ||||
DC/DC Converter | Azure Dynamics/Solectria DCDC750 | ||||
Instrumentation | Removed factory panel and built a custom panel. Installed a new speedometer from Autometer | ||||
Top Speed | 95 MPH (152 KPH) Estimated top speed. Had it to 60 mph | ||||
Acceleration | Faster than original ICE on a full charge | ||||
Range | 75 Miles (120 Kilometers) Estimated. I am still testing. Only had a full charge on once. Longest trip 40.5 miles Volt Meter dipped as low as 280 but bounced back over 300 | ||||
EV Miles |
| ||||
Seating Capacity | 2 Adults and a very small dog | ||||
Curb Weight | 0 Not sure of total weight. Added 1664 pounds in batteries alone. Also added Super springs to increase payload 3000 lbs. | ||||
Tires | P225/70 R14 Radial GT Invader. | ||||
Conversion Time | 9 Months so far | ||||
Conversion Cost | Kit from Electro.....................................................$13,500 Donor Truck..........................................................$2,700 Batteries................................................................$5,500 Driving past the gas stations as the prices go up...priceless | ||||
Additional Features | Tilt Bed that I am not using right now after I was unable to fit 21 batteries under there. Left it in place so when ultra-capacitors become available to the public I can mount the new power source under there. | ||||
See the web site for all the pictures and a blog of the process. This was and still is an awesome project. I still need to clean up the cab and such. This car will be my daily driver to work. My company is going to build parking spots for electric vehicles only and they are using my truck as a standard as far as the cords and power requirements go. 06/13/2009 - Drove 16 mile round trip. Plenty of juice left. 06/18/2009 - Drove 40.5 miles with a dip to 280V during acceleration after 25 miles |