Owner | Don Breneman | ||||
---|---|---|---|---|---|
Owner's Other EVs | 2004 Honda Goldwing Based Electra Trike | ||||
Location | Burnet, Texas United States map | ||||
Web | WebPage | ||||
Vehicle | 2009 Homebuilt Electric reverse trike registered as a motorcycle | ||||
Motor | 3-Phase AC custom built | ||||
Drivetrain | 3 phase 72V AC with Curtis 1238 controller | ||||
Controller | Curtis 1238 solid state with regen | ||||
Batteries | 6, 12.00 Volt, Lead-Acid, Flooded temporary pack, will replace with lithium when new chassis is complete | ||||
System Voltage | 72 Volts | ||||
Top Speed | 50 MPH (80 KPH) Current test chassis is heavy, but drive is geared for 70 mph | ||||
Range | 18 Miles (28 Kilometers) Heavy chassis, working to get regen wired, range will be greatly increased with next chassis/body | ||||
EV Miles |
| ||||
Seating Capacity | 2 adults | ||||
Curb Weight | 1,600 Pounds (727 Kilograms) | ||||
Conversion Time | 50 hrs. | ||||
Conversion Cost | $4000 USD |