Owner | Evan Jones | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Cardiff, Wales United Kingdom map | ||||||||
Vehicle | 2001 Citroen Berlingo E500 Production electric van, commercial vehicle designed for light trades. | ||||||||
Motor | Leroy Somer SA18 | ||||||||
Drivetrain | Sagem IGBT controller, Sepex-DC Leroy Somer motor, single-ratio front wheel drive transmission. | ||||||||
Controller | SAGEM | ||||||||
Batteries | 27 Saft STM5-100MRE, 6.00 Volt, Nickel-Cadmium, Flooded | ||||||||
System Voltage | 162 Volts | ||||||||
Charger | Sagem | ||||||||
Heater | Webasto petrol, essentially a caravan heater. Takes about 5 minutes to get up to temperature but gets quite toasty when it's run up. | ||||||||
DC/DC Converter | Sagem | ||||||||
Instrumentation | Ammeter ("eco-gauge") showing discharge / charge degree. Battery percentage gauge. | ||||||||
Top Speed | 65 MPH (104 KPH) Surprisingly happy at motorway speeds, easily keeping up with conventionally powered commercial vehicles. | ||||||||
Acceleration | Reasonable. | ||||||||
Range | 50 Miles (80 Kilometers) About 50 miles effective range, 60 in a flat country with limited traffic but it's in Wales. | ||||||||
Watt Hours/Mile | 400 Wh/Mile | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 2 adults | ||||||||
Curb Weight | 3,196 Pounds (1,452 Kilograms) | ||||||||
My main city vehicle for commuting and running around town. Huge load space makes it very practical for fetching and carrying. Can't say it's a big fan of the Welsh hills but it's been up Caerphilly Mountain, which is a banned route for lorries, and the Maerdy-Aberdare mountain road. In both cases with the eco-meter hard over in the red. Watching it charge up again going down the other side was an experience! |