Owner | Leo Galcher | ||||||
---|---|---|---|---|---|---|---|
Location | San Clemente, California United States map | ||||||
Vehicle | 1976 BMW 2002 2 door sedan | ||||||
Motor | Advanced DC 9 inch Series Wound DC | ||||||
Drivetrain | electric | ||||||
Controller | Curtis 1231C | ||||||
Batteries | 13 Deka AG 27 86 AH, 12.00 Volt, Lead-Acid, Gel 1 year old | ||||||
System Voltage | 156 Volts | ||||||
Charger | Zivan adjustable for battery pack | ||||||
Heater | No | ||||||
DC/DC Converter | AllTrax Input 450 volts -- output 350 | ||||||
Instrumentation | Volt -&-Amp Meters and Vacuum gauge | ||||||
Top Speed | 70 MPH (112 KPH) | ||||||
Range | 35 Miles (56 Kilometers) | ||||||
EV Miles |
| ||||||
Seating Capacity | 2 adults | ||||||
Curb Weight | 2,800 Pounds (1,272 Kilograms) | ||||||
Tires | EVi 14" self sealing Michelin | ||||||
Conversion Cost | Basic KTA Conversion kit (approx $7500 ) Batteries $2200 | ||||||
Additional Features | Sun Roof --new interior ams cosmetic clean up to dents and scratches --Nov 2009 cost $3K plus- windows out paint 2004 -(Yellow) -- Koni Shocks -- steel-flex brake lines Adjusted price with up grades ----$9750 |