Owner | Lee Stanley | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Tucson, Arizona United States map | ||||||||
Vehicle | 1996 GMC Sonoma Extended Cab short bed pickup with only 69K miles on it. | ||||||||
Motor | Yale Series Wound DC 12" Forklift Motor from Eaton/Yale 4500 lbs Lift Truck | ||||||||
Drivetrain | 5 Speed Manual | ||||||||
Controller | General Electric EV-1C 450A 84-144VDC Controller with 1A/Bypass contactor added. | ||||||||
Batteries | 18 C & D Technologies UPS6-620, 6.00 Volt, Lead-Acid, AGM 200AH | ||||||||
System Voltage | 108 Volts | ||||||||
Charger | K and W BC-20 Adjustable EV charger for 72 to 120V vehicles. Up to 20A charge rate. | ||||||||
Heater | Ceramic, yet to be hooked up, installed in AC evap core area | ||||||||
DC/DC Converter | Kelly HWZ-25A/13.5V DC/DC converter only on when vehicle is on so it will not drain pack when sitting. Plus there is a 12V individual charger that charges the 12V battery while main pack is charged. | ||||||||
Instrumentation | Ammeter, Voltmeter | ||||||||
Top Speed | 60 MPH (96 KPH) Will go faster but just consumes more power | ||||||||
Range | 45 Miles (72 Kilometers) 35 to 45 mile est. range depends on terrain and driving style | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 2 adults/2 children | ||||||||
Curb Weight | 4,200 Pounds (1,909 Kilograms) Approximate | ||||||||
Tires | NEW LRR 215/70R15 Aluminum Wheels | ||||||||
Conversion Time | to long | ||||||||
Additional Features | LOW mileage truck, NEW Low Rolling Resistance tires, hinged tilt bed, manual steering, vacuum assist brakes | ||||||||
Good commuter vehicle. Can still haul if needed. |