Owner | Eric Miller |
---|---|
Owner's Other EV | Electric JR Dragster |
Location | Fredrick, Maryland United States map |
Vehicle | Jr Dragster : WebPage |
Motor | Advanced DC Series Wound DC |
Drivetrain | #50 chain |
Controller | Curtis 1209 modified by Golf Tech WebPage |
Batteries | Hawker Odyssey, 12.00 Volt, Lead-Acid, AGM |
System Voltage | 48 Volts |
Charger | Lester 48 Volt |
Instrumentation | Sun Tach II tachometer, 120 Amp ammeter |
Top Speed | 52 MPH (83 KPH) |
Acceleration | 11.9 seconds at 52 mph in the 1/8 mile |
Seating Capacity | 1 adult |
It was fun to build and a lot of fun to race. |