Owner | Mika Salo | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Riihimäki, Southern Finland Finland map | ||||||||
Web/Email | WebPage | ||||||||
Vehicle | 1970 Citroen 2CV | ||||||||
Motor | Danaher Motion TSP112/4-150-T 3-Phase AC 10kW/34V/241A/2300rpm | ||||||||
Drivetrain | Original gearbox, need only 4th gear, electric reverse | ||||||||
Controller | Zapi AC-2 48V, peak 350A | ||||||||
Batteries | 16 Thunder Sky TS-LFP300AHA, 3.20 Volt, Lithium-Ion | ||||||||
System Voltage | 48 Volts | ||||||||
Charger | 16 x HengFu HF300W-S-3.8 Adjustable charger for every cell | ||||||||
Heater | Controllers heat + 12V/4W flect | ||||||||
DC/DC Converter | Vicor VI-2N2-CU 48V->14V/200W, too small with headlights, other lights are LED's | ||||||||
Instrumentation | Original | ||||||||
Top Speed | 50 MPH (80 KPH) | ||||||||
Acceleration | like 602cc ICE | ||||||||
Range | 70 Miles (112 Kilometers) at top speed and about 100 miles at city | ||||||||
Watt Hours/Mile | 210 Wh/Mile 100-130 Whr/mile at 30mph | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 4 | ||||||||
Curb Weight | 1,550 Pounds (704 Kilograms) | ||||||||
Tires | 125/80R15 / 135/80R15 (winter) | ||||||||
Conversion Time | from March 2009 to October 2009. About 100 hours work. Lithium conversion about 50 hours. | ||||||||
Conversion Cost | 3000 euros ($3500), + Lithium batteries | ||||||||
Additional Features | Regenerative braking | ||||||||
Gearbox brokes... Works again but with noise. It's finaly street leagal (Oct 15th 2009). Noise disappers at June 2010. |