Owner | Dave Hale | ||||
---|---|---|---|---|---|
Location | Sunland, California United States map | ||||
Vehicle | 1972 Porsche 914 Purchased running from craigslist for $2000 (factoring in the $500 I got for the engine), with the intention of converting to electric. | ||||
Motor | Azure Dynamics/Solectria AC24LS 3-Phase AC | ||||
Drivetrain | 5 speed manual transmission (upgraded to side-shifter) coupled through stock clutch & lightened flywheel to electric motor. | ||||
Controller | Azure Dynamics/Solectria DMOC 455 II | ||||
Batteries | 324 LG Chem, 4.15 Volt, Lithium-Ion Cells are lithium manganese oxide (LiMn2O4) manufactured by LG Chem for the GM Chevy Volt. They were salvaged from a crashed 2013 Volt. Pack consists of two "batteries" in parallel. Each battery consists of 3p54s cells, so I have 108 individual cells to monitor. Each cell is actually 3 Li-Ion pouch cells in parallel, spot-welded at the tabs. Each pouch cell is 15Ah/4.15v nominal. 3p makes 45Ah. 54 cells in series at 4.15v makes 224v. Two of these in parallel makes 224v/90Ah, nearly 20 kWh. I chose to not charge them fully, so I operate them at about 19kWh. Batteries managed by Elithion Pro BMS | ||||
System Voltage | 216 Volts | ||||
Charger | Elcon HK-J-H440-20 HK-J series 6.6KW IP67 sealed CAN bus charger. The J1772 standard dictates the charge current and controls the charger via CAN bus (using my own design EVSE interface). | ||||
DC/DC Converter | Iota 501-DLS-110-55-K DC-DC Converter, 636W, 53A, 120-370vdc Input, 10.5V-14.5VDC Output EVSource Item# 500-DCDC-636 WebPage | ||||
Instrumentation | * 6-16V Aux Battery Volts * +/- 200A AMPS * New electronic speedometer from NH Speedo * Refurb orig tach * State of Charge gauge | ||||
Top Speed | 80 MPH (128 KPH) have not attempted faster | ||||
Acceleration | unmeasured, but about like the original 914. Good enough, but not winning any races. | ||||
Range | 50 Miles (80 Kilometers) 60-80 possible depending on driving conditions. Theoretical max is almost 100 mi (19.4kWh/200Wh/mi) but I currently have the BMS programmed to give me about 50 miles range. | ||||
Watt Hours/Mile | 200 Wh/Mile | ||||
EV Miles |
| ||||
Seating Capacity | 2 adults | ||||
Curb Weight | 2,260 Pounds (1,027 Kilograms) | ||||
Tires | Michelin Energy Saver A/S, Low Rolling Reistance 195/60R15 87T SL Green X WebPage /> tire/green 40 psi | ||||
Conversion Time | original conversion took 3 mo of evenings (maybe 200-300 hours??) Removed engine on 2/1/09; started driving it on 4/30/09. Upgrade from lead-acid to Lithium took longer. | ||||
Conversion Cost | you can't put a price on love | ||||
Additional Features | * Regenerative braking * New dash instrument cluster * Console-mounted computer displays telemetry, acts as radio, MP3 player, GPS, etc. * J1772 inlet finally added 11/11/18 (previously charged from a standard 110 outlet) * Smart J1772 EVSE interface (of my own design and construction) | ||||
drove 12,669 miles on lead-acid batteries, from 2009-2011. Vehicle sat idle from 2011-2016 until Li-Ion added, back online 1/29/2016 at 12669 mi under Li-Ion power. Other, non-EV-specific work I did to the car: * Added beefier torsion bars, KYB front shocks, and KYB rear suspension * Porsche 911 turbo tie rods * New ball joints, CV joints * POR-15 for cargo and engine compartments * Elephant Racing PolyBronze suspension bearings (front control arms) * Newly rebuilt later-model side-shifter transaxle * Modified (lightened) flywheel 914electric.blogspot.com |