Owner | Randy Brooks | ||||||
---|---|---|---|---|---|---|---|
Owner's Other EVs | 1948 Allis-Chalmers G tractor Cabernet | ||||||
Location | Chelan, Washington United States map | ||||||
Web/Email | WebPage | ||||||
Vehicle | 2002 Toyota Echo 4 door | ||||||
Motor | Azure Dynamics/Solectria AC24 3-Phase AC | ||||||
Drivetrain | 5 speed manual | ||||||
Controller | Azure Dynamics/Solectria DMOC445 digital motor controller with regen braking | ||||||
Batteries | 13 Fullriver DC85-12, 12.00 Volt, Lead-Acid, AGM sealed, AGM, deep cycle (due for replacement). This set of batteries replaced the original set shown in the photos. | ||||||
System Voltage | 156 Volts | ||||||
Charger | Zivan NG3 115vAC - 156vDC | ||||||
Heater | Two 1,500 watt ceramic elements. Electronic air conditioning unit, not yet installed. | ||||||
DC/DC Converter | Go Power GPC-45 115vAC - 13.4vDC battery charger, but it works fine as 156vDC - 13.4vDC converter | ||||||
Instrumentation | Link 10 meter (volts, amps, amp hours, kW hours) | ||||||
Top Speed | 70 MPH (112 KPH) On flat highway. There was throttle left, but I didn't try going faster! | ||||||
Acceleration | Very good, equal to pre-conversion ICE car. | ||||||
Range | 30 Miles (48 Kilometers) Maximum | ||||||
Watt Hours/Mile | 270 Wh/Mile Using .3 kWh/mile from the outlet, .27 kWh/mile from the batteries. | ||||||
EV Miles |
| ||||||
Seating Capacity | 5 adults | ||||||
Curb Weight | 2,728 Pounds (1,240 Kilograms) Still within the 2,915 GVW | ||||||
Tires | New, lowest rolling resistance Les Schwaub had. | ||||||
Conversion Time | Started in Dec 2007, finished Jan 2009. About 100 hrs. | ||||||
Conversion Cost | $8,000 for donor car. $10,000 for conversion kit. $3,500 for batteries. About $500 in misc. supplies. | ||||||
Additional Features | Removed the stock trunk lid spoiler due to aerodynamic drag. With 650 lbs of batteries under the trunk and under the rear seat, I don't need any rear down force at speed. Had custom "electric" decal made in the same font and size as the stock Echo emblem for the trunk and for the lower forward edge of the front doors. Replaced stock power steering rack with manual steering rack. Air shocks maintain stock height. | ||||||
Conversion journal at www.BrooksSolar.com/EchoConversion.html Vehicle has been sold. |