Location | Antibes, Provence-Alpes-Cote d'Azur France map | ||||||
---|---|---|---|---|---|---|---|
Web | WebPage | ||||||
Vehicle | 2002 Renault Kangoo | ||||||
Motor | Leroy Somer 3-Phase AC 20 kW | ||||||
Batteries | 22 Saft STM5-100, 6.00 Volt, Nickel-Cadmium, Flooded 100Ah | ||||||
System Voltage | 132 Volts | ||||||
Charger | Actia Energia 2.2 kW or 3.6 kW (selectable) | ||||||
Heater | Electric, 3kW | ||||||
Instrumentation | Factory | ||||||
Top Speed | 65 MPH (104 KPH) | ||||||
Range | 50 Miles (80 Kilometers) | ||||||
Watt Hours/Mile | 241 Wh/Mile 150 Wh/km | ||||||
EV Miles |
| ||||||
Seating Capacity | 2 seats and 1000 lbs (also exists with 5 seats) | ||||||
Curb Weight | 2,763 Pounds (1,255 Kilograms) |