Owner | Brian Blocher | ||||||
---|---|---|---|---|---|---|---|
Location | Oakdale, California United States map | ||||||
Web/Email | WebPage | ||||||
Vehicle | 2003 Honda S2000 | ||||||
Motor | Advanced DC FB1-4001A Series Wound DC | ||||||
Drivetrain | 6 Speed Manual | ||||||
Controller | Curtis 1231C 500 amps | ||||||
Batteries | 45 Thunder Sky 160Ah LFP, 3.20 Volt, Lithium-Ion Using a custom made cell balancer solution to balance the cells. www.voltblocher.com | ||||||
System Voltage | 144 Volts | ||||||
Charger | EPS 200-24 Thundersky | ||||||
Heater | Ceramic variable temp. | ||||||
DC/DC Converter | Iota 45 Amp | ||||||
Instrumentation | Standard, built new circuits to reuse. BMS monitor. | ||||||
Top Speed | 90 MPH (144 KPH) I'm limited on gearing here. I'm approaching 5k rpm at this speed and the controller is only doing 350 amps. If I cared to go faster I could gear up the final output, but I really don't need more speed so I'll leave it as is. | ||||||
Acceleration | 0-60 10 seconds | ||||||
Range | 60 Miles (96 Kilometers) Flat ground @ 55 mph. | ||||||
Watt Hours/Mile | 300 Wh/Mile | ||||||
EV Miles |
| ||||||
Seating Capacity | 2 adults | ||||||
Curb Weight | 3,200 Pounds (1,454 Kilograms) | ||||||
Tires | High performance, probably change these when they wear out. | ||||||
Conversion Time | About 200 hours. | ||||||
Conversion Cost | $22,000+ I'll add it up when done. I don't want to know yet. | ||||||
I'm approximately 95% complete with the project. I need to finish up the heater and air conditioner still. |