Owner | Richard A Steiner | ||
---|---|---|---|
Location | Indianapolis, Indiana United States map | ||
Web/Email | WebPage | ||
Vehicle | 2008 Electric Motorsport Electric GPR-s Electric Motorsport Co., LTD | ||
Motor | Mars ME0709 Permanent Magnet DC The ME0709 is a Brush-type Permanent Magnet DC motor. Light weight, high efficiency design. Designed for 24-72 VDC battery operated equipment. Capable of 300 amps peak and 125 amps continuous. Totally open, fan cooled motor. Motor weight of 36 pounds. Similar in performance to the Perm-132 and the Lemco LEM-200 motors. | ||
Drivetrain | Direct chain drive | ||
Controller | Alltrax 7234 24-72 Volts/300 amp | ||
Batteries | 20 -50AH LiFePO4 Battery, 3.20 Volt, Lithium-Polymer Hi-Power Lithium batteries 50AH LiFePO4 Battery | ||
System Voltage | 64 Volts | ||
Charger | 64volt 6ah BMS charger | ||
DC/DC Converter | Vicor | ||
Instrumentation | Cycle Analyst | ||
Top Speed | 50 MPH (80 KPH) 60-70 mph (Gearing Adjustable) currently geared for 50 mph | ||
Acceleration | briskly accelerate to freeway speeds | ||
Range | 40 Miles (64 Kilometers) 35 / 60 miles (Power / Economy) | ||
Watt Hours/Mile | 66 Wh/Mile | ||
EV Miles |
| ||
Seating Capacity | 2 adults | ||
Curb Weight | 285 Pounds (129 Kilograms) | ||
Tires | Stock Front Tire: IRC 90/80 x 17 Stock Rear Tire: IRC 110/80 x 17 | ||
Conversion Cost | $8500US | ||
A zero emissions street legal Electric Motorcycle for light commuters and motorcycle enthusiast alike. The 14.2 kilowatt electric drive system and Hi-Power Lithium batteries allow this light weight electric motorcycle to briskly accelerate to freeway speeds. |